The Amigo® CamoFly has been created with extensive research and inspired by a zebra’s natural camouflage. The unique pattern will deter and confuse flies from landing on your horse.
Blanket Measurements:
MEASUREMENT FROM A TO B CENTER OF CHEST TO CENTER OF TAIL |
MEASUREMENT EU BACK SEAM | |||
---|---|---|---|---|
HORSE SIZE | CM | INCHES | FEET | CM |
Petite | 76 | 30 | 2’6 | 50 |
Petite | 84 | 33 | 2’9 | 55 |
Petite | 91 | 36 | 3’0 | 60 |
Petite | 99 | 39 | 3’3 | 65 |
Petite | 106 | 42 | 3’6 | 70 |
Petite/Pony | 114 | 45 | 3’9 | 75 |
Petite/Pony | 122 | 48 | 4’0 | 80 |
Pony | 130 | 51 | 4’3 | 85 |
Pony | 137 | 54 | 4’6 | 90 |
Pony | 145 | 57 | 4’9 | 95 |
Pony/Horse | 152 | 60 | 5’0 | 100 |
Pony/Horse | 160 | 63 | 5’3 | 110 |
Pony/Horse | 168 | 66 | 5’6 | 115 |
Pony/Horse | 175 | 69 | 5’9 | 125 |
Horse | 183 | 72 | 6’0 | 130 |
Horse | 191 | 75 | 6’3 | 140 |
Horse | 198 | 78 | 6’6 | 145 |
Horse | 206 | 81 | 6’9 | 155 |
Horse | 213 | 84 | 7’0 | 160 |
Horse/XL | 221 | 87 | 7’3 | 165 |
Horse/XL | 229 | 90 | 7’6 | 170 |
This item cannot be sold in the following states: California